| ID Cask mark: | 709 |
|---|---|
| Context (project name): | Heereweg, Waterrijk, Lioba-klooster, Egmond -Binnen |
| Context types: | Countryside |
| Town: | Bergen-Egmond |
| Tranche ID: | 6 |
| Feature ID: | 302 |
| Find ID: | |
| Woodan ID: | |
| Archis ID: | 4556650100 |
| Dataverse ID: | |
| Mark location on cask: | Bilge center near hole |
| Method of application: | Timber Scribe |
| Associated product: | Unknown |
| Height (mm): | |
| Width (mm): | |
| Complete cask mark? | Yes |
| Mark over number of staves: | 1 |
| Date context start: | 1350 |
| Date context end: | 1600 |
| Date dendro start: | |
| Date dendro end: | |
| Provenance: | Not determined |
| Sapwood (spint): | |
| Date history start: | |
| Date history end: | |
| Associated person name: | |
| Associated person function: | |
| Reference: | de Koning, J., van Raaij, M., & Tuinman, N. C. (2021). Hollandia reeks: Tussen Egmond Waterrijk en Lioba. Een verdwenen buurtschap van Egmond-Binnen uit de 14e eeuw tot 1573 en een lijnbaan van de duin boerderij Waterrijk uit de late 17e en vroege 18e eeuw (900). Hollandia archeologen. |
| Data controller: | Liam Tran |
| Remarks: | No measurements were able to made due to lack of scale on the image. |
| Horizontal stripes: | 1 |
| Vertical stripes : | 2 |
| Diagonal stripes: | 2 |
| Waving lines: | |
| Circles: | |
| Half circles: | |
| Dots: | |
| Crosses: | |
| Numbers or years: | |
| Figures: | |
| V-Shape: | |
| W-Shape: | |
| Letters: |